Mr. Cox's Homepage
by Derick Cox
Industrial Technology
|
|
||||
| Period | Course | Q1 Lessons | Q2 lessons | |
| 1 | PREP | 8/15- 8/19 | 10/17- 10/21 | |
| 2 | POWER MECH | 8/22- 8/26 | 10/24- 10/28 | |
| 3 | PREP | 8/29- 9/02 | 10/31- 11/04 | |
| 4 | INTRO TO CAD | 9/05- 9/09 | 11/7-11/11 | |
| 5 | INTRO TO MACH | 9/12- 9/16 | 11/14- 11/18 | |
| 6 | WELDING 1 | 9/19- 9/23 | 11/21- 11/25 | |
| 7 | METALS 1 | 9/26- 9/30 | 11/28- 12/02 | |
| 10/03-10/07 | ||||
| 10/10-10/14 | ||||
Contact Info
Phone: 18156253886
Email: coxd@rfhs301.org




